We are happy to help you with making a calculation
Get in contact with usRequirements for the right climate and well-being of poultry in buildings are becoming increasingly strict. A generous amount of daylight is generally seen as an important aspect of well-being for laying hens. Daylight can be controlled easily and very precisely by a drive with a guide tube.
| Article | Description | T (50/60Hz) Nm | n (50/60Hz) [rpm] | P (50/60Hz) [kW] | I (Δ) (50/60Hz) [A] | I (Y) (50/60Hz) [A] | m [kg] |
| P.GXP10.2.230.40.KBS.T | GXP10-4.0 230V 1~ 50Hz for KBS Trop.iso | 100 / - | 4,0 / - | 0,18 / - | - | 1,5 / - | 11 |
2 P.GXP10.2.230.40.KBS.T 11 GXP10-4.0 230V 1~ 50Hz for KBS Trop.iso 12 13 P.GXP10.400.40.KBS.T.jpg 14 15 CAT_P.GXP10.400.40.KBS.T_2D.gif 10 | |||||||
| P.GXP10.400.40.KBS.T | GXP10-4.0 400V 3~ 50Hz for KBS Trop.iso | 100 / 80 | 4,0 / 4,8 | 0,18 / 0,22 | 1,2 / 1,2 | 0,7 / 0,7 | 11 |
2 P.GXP10.400.40.KBS.T 11 GXP10-4.0 400V 3~ 50Hz for KBS Trop.iso 12 13 P.GXP10.400.40.KBS.T.jpg 14 15 CAT_P.GXP10.400.40.KBS.T_2D.gif 10 |
| Article | Description | D1 [mm] | D2 [mm] | L1 [mm] | L2 [mm] | m [kg] |
| P.KBS32.01.D19 | Coupling bush GXP tube Ø32x1.5; 25x25x1.5 | 40 | 19 | 118 | 80 | 0,6 |
2 P.KBS32.01.D19 11 Coupling bush GXP tube Ø32x1.5; 25x25x1.5 12 13 P.KBS32.01.D19.jpg 14 10 CAT_P.KBS32.01.D19_2D.gif | ||||||
| P.KBS50.01.D19 | Coupling to Tube Ø50mm GXP10 | 50 | 19 | 105 | 70 | 0,4 |
2 P.KBS50.01.D19 11 Coupling to Tube Ø50mm GXP10 12 13 P.KBS50.08.D00.jpg 14 10 CAT_P.KBS50.08.D00_2D.gif | ||||||
| P.KBS50.02.D19 | Coupling to Tube Ø50 Twinrol GXP10 | 50 | 19 | 100 | 70 | 0,3 |
2 P.KBS50.02.D19 11 Coupling to Tube Ø50 Twinrol GXP10 12 13 P.KBS50.08.D00.jpg 14 10 CAT_P.KBS50.08.D00_2D.gif |
| Article | Description | m [kg] |
| P.BL.02.GXP10 | GXP lower guide mounting bracket | 0,4 |
| P.BL.04.GXP10 | GXP10 upper guide mounting bracket | 0,4 |
| Article | Description | L [m] | m [kg] |
| P.KRP.15.16.20 | Cable chain GXP 15x16mm 2.0m + mounting set | 2,0 | 0,6 |
| Article | Article name | P max [W] |
| P.KAB.4.075 | Cable 4x0,75mm² GXP per meter (Power) | 1380 |
Chicken welfare in intensive livestock farming is getting more attention worldwide. Ensuring daylight entry is therefore an increasingly common practice. It helps save energy by reducing light consumption and contributes to livestock welfare. To maximise daylight entry and save energy, we offer the GW series in combination with a winch drum or the unique GXP10 drive for efficient roller blinds.

De Gier Drive Systems
+ 31 174 29 20 89
Westlandseweg 9
2291 PG Wateringen
Netherlands
+31 174 29 20 89
sales@degierdrivesystems.com
We would like to get in touch with you. After filling in this form you can download all documents on our website. The download will start immediately after you have completed the form.